<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Sergiu Truta</title>
	<atom:link href="http://sergiutruta.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sergiutruta.com</link>
	<description>Smart Services</description>
	<lastBuildDate>Fri, 08 Jan 2010 09:04:36 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Planetary Hours by sergiutruta</title>
		<link>http://sergiutruta.com/planetary-hours/#comment-99</link>
		<dc:creator>sergiutruta</dc:creator>
		<pubDate>Fri, 08 Jan 2010 09:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://sergiutruta.wordpress.com/planetary-hours/#comment-99</guid>
		<description>Hi there, only the current planetary hour should come up in red. If you see more than one at a time, it means something&#039;s wrong. Can you please give me your current coordinates (they&#039;re written on the main screen, in the bottom left corner).
About another screen with explanations for each icon, it&#039;s a great suggestion. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi there, only the current planetary hour should come up in red. If you see more than one at a time, it means something&#8217;s wrong. Can you please give me your current coordinates (they&#8217;re written on the main screen, in the bottom left corner).<br />
About another screen with explanations for each icon, it&#8217;s a great suggestion. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planetary Hours by HiC Luttmers</title>
		<link>http://sergiutruta.com/planetary-hours/#comment-98</link>
		<dc:creator>HiC Luttmers</dc:creator>
		<pubDate>Fri, 08 Jan 2010 08:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://sergiutruta.wordpress.com/planetary-hours/#comment-98</guid>
		<description>Hi.  Great app.

A question : why do some of the hours during the day come up in red ?

A suggestion : referring back to the person who suggested names of the planets.  Could you perhaps create an additional page that has the planet symbols and their names that you could a) just swipe to the right to see and the swipe to the left to come back to the page with the hours, and/or b) have a button at the bottom next to the &quot;i&quot; button to take you to that page ?</description>
		<content:encoded><![CDATA[<p>Hi.  Great app.</p>
<p>A question : why do some of the hours during the day come up in red ?</p>
<p>A suggestion : referring back to the person who suggested names of the planets.  Could you perhaps create an additional page that has the planet symbols and their names that you could a) just swipe to the right to see and the swipe to the left to come back to the page with the hours, and/or b) have a button at the bottom next to the &#8220;i&#8221; button to take you to that page ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planetary Hours by sergiutruta</title>
		<link>http://sergiutruta.com/planetary-hours/#comment-97</link>
		<dc:creator>sergiutruta</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://sergiutruta.wordpress.com/planetary-hours/#comment-97</guid>
		<description>Ok, I&#039;ll look into the DST option.</description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;ll look into the DST option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planetary Hours by Sergio Hegner</title>
		<link>http://sergiutruta.com/planetary-hours/#comment-96</link>
		<dc:creator>Sergio Hegner</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://sergiutruta.wordpress.com/planetary-hours/#comment-96</guid>
		<description>Yes,because it &quot;came&quot; with 2. Now, works fine with -2 (standard is -3). But it would be great to have DST option. All the best.</description>
		<content:encoded><![CDATA[<p>Yes,because it &#8220;came&#8221; with 2. Now, works fine with -2 (standard is -3). But it would be great to have DST option. All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planetary Hours by sergiutruta</title>
		<link>http://sergiutruta.com/planetary-hours/#comment-95</link>
		<dc:creator>sergiutruta</dc:creator>
		<pubDate>Sun, 25 Oct 2009 14:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://sergiutruta.wordpress.com/planetary-hours/#comment-95</guid>
		<description>Hi Sergio!

did you manage to set the GMT offset to -2? Please let me know if you&#039;re having troubles with this.</description>
		<content:encoded><![CDATA[<p>Hi Sergio!</p>
<p>did you manage to set the GMT offset to -2? Please let me know if you&#8217;re having troubles with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planetary Hours by Sergio Hegner</title>
		<link>http://sergiutruta.com/planetary-hours/#comment-94</link>
		<dc:creator>Sergio Hegner</dc:creator>
		<pubDate>Sun, 25 Oct 2009 14:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://sergiutruta.wordpress.com/planetary-hours/#comment-94</guid>
		<description>Hi! Another one for DST time! I&#039;ve had a hard time to set the offset since I&#039;m in Rio de Janeiro-Brazil (22.92 S 43.27W) and we&#039;re using summertime now. I guess the correct is -2 but software showed 2 at the beginning. Anyway,great software that I&#039;d like to see some future improvements. Thank you!</description>
		<content:encoded><![CDATA[<p>Hi! Another one for DST time! I&#8217;ve had a hard time to set the offset since I&#8217;m in Rio de Janeiro-Brazil (22.92 S 43.27W) and we&#8217;re using summertime now. I guess the correct is -2 but software showed 2 at the beginning. Anyway,great software that I&#8217;d like to see some future improvements. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Install mysql Perl library on Snow Leopard by Alex Deva</title>
		<link>http://sergiutruta.com/2009/10/09/install-mysql-perl-library-on-snow-leopard/#comment-93</link>
		<dc:creator>Alex Deva</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://sergiutruta.wordpress.com/?p=44#comment-93</guid>
		<description>Actually Hivelogic got it wrong about installing the mysql gem.

The correct command to install it under SL is:

sudo env ARCHFLAGS=&quot;-arch x86_64&quot; gem install mysql -- --with-mysql-config=/usr/local/mysql/bin/mysql_config --with-mysql=/usr/local/mysql --no-rdoc --no-ri</description>
		<content:encoded><![CDATA[<p>Actually Hivelogic got it wrong about installing the mysql gem.</p>
<p>The correct command to install it under SL is:</p>
<p>sudo env ARCHFLAGS=&#8221;-arch x86_64&#8243; gem install mysql &#8212; &#8211;with-mysql-config=/usr/local/mysql/bin/mysql_config &#8211;with-mysql=/usr/local/mysql &#8211;no-rdoc &#8211;no-ri</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planetary Hours by Brenden</title>
		<link>http://sergiutruta.com/planetary-hours/#comment-92</link>
		<dc:creator>Brenden</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://sergiutruta.wordpress.com/planetary-hours/#comment-92</guid>
		<description>Thanks. I had no trouble locating the negative sign, but when I entered it it automatically switched the number back to a positive value. I tried it again just now and it seems to be working. Maybe it had something to do with the order in which I entered the values? At any rate, I was definitely getting invalid times before, but it&#039;s okay now. I will update by feedback accordingly. Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks. I had no trouble locating the negative sign, but when I entered it it automatically switched the number back to a positive value. I tried it again just now and it seems to be working. Maybe it had something to do with the order in which I entered the values? At any rate, I was definitely getting invalid times before, but it&#8217;s okay now. I will update by feedback accordingly. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planetary Hours by sergiutruta</title>
		<link>http://sergiutruta.com/planetary-hours/#comment-91</link>
		<dc:creator>sergiutruta</dc:creator>
		<pubDate>Thu, 24 Sep 2009 06:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://sergiutruta.wordpress.com/planetary-hours/#comment-91</guid>
		<description>Hi Brenden, can you please tell me your location (city, country) and I&#039;ll help with the right settings you have to use. 
Using the coordinates you&#039;ve written there, I suppose you might be around Rochester / New York, which is 5 hours behind the GMT, that&#039;s -5, + 1 for the daylight saving, that&#039;s -4.  Coordinates to use in the application for this location are: Latitude 43.13, Longitude -77.38. 
Click on the &quot;i&quot; on the main screen, go to the Preferences panel and use: -4.0 for the GMT Offset, 43.13 for the Latitude and -77.38 for the longitude. 
To enter negative values, the - sign is right under 1. 

And Brenden, next time, instead of submitting a negative review to an app, please ask the developers first. Thank you!</description>
		<content:encoded><![CDATA[<p>Hi Brenden, can you please tell me your location (city, country) and I&#8217;ll help with the right settings you have to use.<br />
Using the coordinates you&#8217;ve written there, I suppose you might be around Rochester / New York, which is 5 hours behind the GMT, that&#8217;s -5, + 1 for the daylight saving, that&#8217;s -4.  Coordinates to use in the application for this location are: Latitude 43.13, Longitude -77.38.<br />
Click on the &#8220;i&#8221; on the main screen, go to the Preferences panel and use: -4.0 for the GMT Offset, 43.13 for the Latitude and -77.38 for the longitude.<br />
To enter negative values, the &#8211; sign is right under 1. </p>
<p>And Brenden, next time, instead of submitting a negative review to an app, please ask the developers first. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planetary Hours by Brenden</title>
		<link>http://sergiutruta.com/planetary-hours/#comment-90</link>
		<dc:creator>Brenden</dc:creator>
		<pubDate>Thu, 24 Sep 2009 02:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://sergiutruta.wordpress.com/planetary-hours/#comment-90</guid>
		<description>Perhaps more importantly, it won&#039;t allow me to enter a negative value for the longitude. When I enter it it automatically switches it to a positive value. ???</description>
		<content:encoded><![CDATA[<p>Perhaps more importantly, it won&#8217;t allow me to enter a negative value for the longitude. When I enter it it automatically switches it to a positive value. ???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
